
| XBF Series Blister Sealing Machine | ||||||||||||||||
![]() |
||||||||||||||||
| Introduction | ||||||||||||||||
| XBF series blister sealing machine has been widely used for the package of hardware, toys, daily used articles and electrical elements. The commodity packed is featured as transparent, dampproof, dustproof, secure and pleasing to the eyes. | ||||||||||||||||
| Main Featurers | ||||||||||||||||
| There are no electricity on the exposed wire and metal tie-in. | ||||||||||||||||
| It's fir for packaging many small size articles and protect them from dampness, dust, and lost. Because its heating procedure is very short, the temperature in the cavities remains unchanged. So the articles in cavities are safe. This machine is suitable for many kinds of goods' blister packaging. | ||||||||||||||||
| Once you invest to the machine and a set of molds, the rest blister and paper card are very cheap. You can make a great deal of them with very low cost. (We can specially make the molds according to your requirements) | ||||||||||||||||
|
|
||||||||||||||||
| After blister packaging, the articles look more beautiful and pleasing to the eyes, which would make your products look more delicate and top grade and greatly promoting your sales | ||||||||||||||||
| Working Processes | ||||||||||||||||
| 1) Placing the three molds on the turntable board, and connecting power wire to its terminals. | ||||||||||||||||
| 2) Pre-setting the heating time. | ||||||||||||||||
| 3) Then putting the plastic blisters in the cavity of mould, placing the packing articles well, then covering a layer of paper cards (Its surface contacting plastic blister must be covered a layer of meltable film). | ||||||||||||||||
| 4) Turning on the switch, the slide board will low down and press on the paper cards, the heat sealing strip on moulds would be heated to stick the edge of blisters to paper cards. | ||||||||||||||||
| 5) After sealing, the slide board will move up. Pressing the moving switch, the turntable will automatically rotate 120 degree to make another mold under the slide board for another sealer. | ||||||||||||||||
| Main Structure | [STRUCTURE DIAGRAM] | |||||||||||||||
It is made specially according to different sizes of blisters. One mould could contain more than one cavity. |
||||||||||||||||
It can slide down to tightly press on the mould. There is a layer of silica gel on the surface of the slide board. |
||||||||||||||||
This machine adopts an air compressor to push the slide board up and down. |
||||||||||||||||
| Technology Parameters | ||||||||||||||||
|
||||||||||||||||